Our Boat Collection
Blu Max
Info | |
---|---|
Model | Blu Max 5.80 |
Engine | 40/60 HP |
Length | 5.80 mt |
Seats on board | 6 |
Rental Price | Half Day - € 100.00 Full Day - € 150,00 |
Notes | Provided of awning and cushions, drive without a nautical license |
Surcharge July € 30,00 - August € 60,00 Fuel Excluded |
Tecnofibre
Info | |
---|---|
Model | Tecnofibre 5.80 |
Engine | 40/60 HP |
Length | 5.80 mt |
Seats on board | 6 |
Rental Price | Half Day - € 100.00 Full Day - € 150,00 |
Notes | Provided of awning and cushions, drive without a nautical license |
Surcharge July € 30,00 - August € 60,00 Fuel Excluded |
Elegance
Info | |
---|---|
Model | Elegance 5.80 |
Engine | 40/60 HP |
Length | 5.80 mt |
Seats on board | 6 |
Rental Price | Half Day - € 100.00 Full Day - € 150,00 |
Notes | Provided of awning and cushions, drive without a nautical license |
Surcharge July € 30,00 - August € 60,00 Fuel Excluded |
Gommone Master
Info | |
---|---|
Model | Dinghy Master 3 |
Engine | 200 cv e-tec |
Length | 7.50 mt |
Seats on board | - |
Rental Price | Half Day - € 160,00 Full day - € 220,00 Skipper half day - € 50,00 Skipper full day - € 80,00 |
Notes | Provided of awning and cushions, drive without a nautical license |
Surcharge July € 30,00 - August € 60,00 Fuel Excluded |
Gommone bwa
Info | |
---|---|
Model | Dinghy bwa 6.50 |
Engine | 115 Yamaha 4 stroke (with additional engine) |
Length | 6.50 mt |
Seats on board | - |
Rental Price | Half Day - € 120,00 Full day - € 200,00 Skipper half day - € 50,00 Skipper full day - € 80,00 |
Notes | Provided of awning and cushions, drive without a nautical license |
Surcharge July € 30,00 - August € 60,00 Fuel Excluded |
Barca
Info | |
---|---|
Model | Boat 6.50 |
Engine | Honda 40/60 cv. 4 tempi |
Length | 6.50 mt |
Seats on board | - |
Rental Price | Half Day - € 80,00 Full day - € 135,00 |
Notes | Provided of awning and cushions, drive without a nautical license |
Surcharge July € 30,00 - August € 60,00 Fuel Excluded |
Barca
Info | |
---|---|
Model | Gabry 5.50 |
Engine | - |
Length | 5.50 mt |
Seats on board | - |
Rental Price | Half Day - € 90,00 Full day - € 130,00 |
Notes | Provided of awning and cushions, drive without a nautical license |
Surcharge July € 30,00 - August € 60,00 Fuel Excluded |
Barca
Info | |
---|---|
Model | Jeanneau Prestige 34 |
Engine | - |
Length | 10.60 mt |
Seats on board | 5(Skipper excluded) |
Cost | Please view Price List (Info and Contacts) |
Notes | Navigation area from Augusta to Marzamemi. Departure from 08:00 am (preferable being punctual). Briefing at marina before departure (about15 minutes). Return no later than 7:00 pm (a boat is already moored in the harbor) |
Surcharge July € 30,00 - August € 60,00 Fuel Excluded |
Barca
Info | |
---|---|
Model | Gabry 5.20 |
Engine | - |
Length | 5.20 mt |
Seats on board | 5 |
Rental Price | Half Day - € 80,00 Full day - € 120,00 |
Notes | Provided of awning and cushions, drive without a nautical license |
Surcharge August € 30,00 Fuel Excluded |
Barca
Info | |
---|---|
Model | Predator |
Engine | - |
Length | 5.90 mt |
Seats on board | 10 |
Rental Price | Half Day - € 100,00 Full day - € 150,00 |
Notes | Provided de-engineered engine, drive without a nautical license |
Surcharge August € 30,00 Fuel Excluded |
Gommone
Info | |
---|---|
Model | Beluga B 20 |
Engine | 40/60 Mercury 4T (no driving license) |
Length | 6.20 mt |
Seats on board | 10 |
Rental Price | Half Day - € 120,00 Full day - € 180,00 |
Notes | Provided of awning, mini-shower and radio |
Surcharge August € 30,00 Fuel Excluded |
Gommone
Info | |
---|---|
Model | BWA |
Engine | Yamaha 4T - 40 strokes – fuel iniection (no driving license) |
Length | 5.20 mt |
Seats on board | 8 |
Rental Price | Half Day - € 110,00 Full day - € 160,00 |
Notes | Provided of awning, mini-shower and radio |
Surcharge August € 30,00 Fuel Excluded |
Gommone
Info | |
---|---|
Model | Callegari |
Engine | 40/60 Mercury 2T (no driving license) |
Length | 5.90 mt |
Seats on board | 8 |
Rental Price | Half Day - € 110,00 Full day - € 160,00 |
Notes | Brand new, full optionals |
Surcharge August € 30,00 Fuel Excluded |
Open 5.70
Info | |
---|---|
Model | Mistral 19 |
Engine | 40/60 Mercury 4T (no driving license) |
Length | 5.90 mt |
Seats on board | 6 |
Rental Price | Half Day - € 110,00 Full day - € 140,00 |
Notes | Brand new, full optionals |
Surcharge August € 30,00 Fuel Excluded |